How can we help you?
JL-722A2H DALI Dimmig and Microwave + light sensing mode, and you can set the different parameters to a real lighting gradient atmosphere. such as fully bright, slightly bright, and remote or adjust mode to control brightness duration times.
Features
1-Dimming mode with DALI 2.0.
2-and Dynamic adjustment of microwave frequency to avoid mutual interference during dense installation.
3-do you want specification conduct, then reading reference JL-722A2H zhaga sensor guide instructions
Product Parameters
Model | JL-722A2H |
Power supply | DALI Bus powered: current:30mA AUX Power: Voltage:12~24VDC Current:12V/35mA;24V/25mA |
Power consumption | <0.385W(12V);<0.55W(24V) |
Dimming | DALI2.0 |
Sensing | light sening+Mircowave |
Microwave frequency | 5.8GHz |
Maximum hanging height | 15 m |
Induction radius | >=10m |
Start-up time | <200ms |
Power on initialization | By default, it remains turn on for 5s (gradient) when powered on, and then runs properly based on parameter Settings and environment conditions |
Control mode | reference our JL-722A2H Specification |
Mechanical vibration | IEC60068-2-6 |
Spectral range | wavelength:800-1100mm |
Demo a part of the function and how do work in the indoor
Diagram
Product Details